Email: adm.sarsunacollege@gmail.com
Events | Date of Commencement | Last Date |
---|
B. A. Honours & Honours with Research
1. BENGALI
2. ECONOMICS
3. EDUCATION
4. ENGLISH
5. GEOGRAPHY
6. HISTORY
7. POL. SCIENCE
B. Sc. Honours & Honours with Research
1. BOTANY
2. BIOCHEMISTRY
3. CHEMISTRY
4. COMPUTER SCIENCE
5. ECONOMICS
6. GEOGRAPHY
7. MATHEMATICS
8. MICROBIOLOGY
9. PHYSICS
10. ZOOLOGY
B.Com. Honours & Honours with Research
1. ACCOUNTANCY
MULTIDISCIPLINARY/3 YEAR COURSES
1. B.A. Multidisciplinary Courses
2. B.Sc. Multidisciplinary Courses
3. B.Com. 3 Year Course
Subject Combination Codes
SL | COURSE CODE | MAJOR SUBJECT | MINOR 1 | MINOR 2 | STREAM |
---|---|---|---|---|---|
1 | 1020319 | BOTANY | CHEMISTRY | ZOOLOGY | 4 YEAR B.SC |
2 | 1021619 | BOTANY | MICROBIOLOGY | ZOOLOGY | 4 YEAR B.SC |
3 | 1021607 | BOTANY | MICROBIOLOGY | COMPUTER SC. | 4 YEAR B.SC |
4 | 1020307 | BOTANY | CHEMISTRY | COMPUTER SC. | 4 YEAR B.SC |
5 | 1021603 | BOTANY | MICROBIOLOGY | CHEMISTRY | 4 YEAR B.SC |
6 | 1022707 | BOTANY | STATISTICS | COMPUTER SC. | 4 YEAR B.SC |
7 | 1031517 | CHEMISTRY | MATHEMATICS | PHYSICS | 4 YEAR B.SC |
8 | 1031915 | CHEMISTRY | ZOOLOGY | MATHEMATICS | 4 YEAR B.SC |
9 | 1031017 | CHEMISTRY | ELECTRONICS | PHYSICS | 4 YEAR B.SC |
10 | 1030219 | CHEMISTRY | BOTANY | ZOOLOGY | 4 YEAR B.SC |
11 | 1030216 | CHEMISTRY | BOTANY | MICROBIOLOGY | 4 YEAR B.SC |
12 | 1032707 | CHEMISTRY | STATISTICS | COMPUTER SC. | 4 YEAR B.SC |
13 | 1071715 | COMPUTER SCIENCE | PHYSICS | MATHEMATICS | 4 YEAR B.SC |
14 | 1072715 | COMPUTER SCIENCE | STATISTICS | MATHEMATICS | 4 YEAR B.SC |
15 | 1071015 | COMPUTER SCIENCE | ELECTRONICS | MATHEMATICS | 4 YEAR B.SC |
16 | 1130812 | GEOGRAPHY | ECONOMICS | FILM STUDIES | 4 YEAR B.SC |
17 | 1130827 | GEOGRAPHY | ECONOMICS | STATISTICS | 4 YEAR B.SC |
18 | 1130219 | GEOGRAPHY | BOTANY | ZOOLOGY | 4 YEAR B.SC |
19 | 1130212 | GEOGRAPHY | BOTANY | FILM STUDIES | 4 YEAR B.SC |
20 | 1130215 | GEOGRAPHY | BOTANY | MATHEMATICS | 4 YEAR B.SC |
21 | 1130227 | GEOGRAPHY | BOTANY | STATISTICS | 4 YEAR B.SC |
22 | 1131927 | GEOGRAPHY | ZOOLOGY | STATISTICS | 4 YEAR B.SC |
23 | 1131915 | GEOGRAPHY | ZOOLOGY | MATHEMATICS | 4 YEAR B.SC |
24 | 1082715 | ECONOMICS | STATISTICS | MATHEMATICS | 4 YEAR B.SC |
25 | 1151703 | MATHEMATICS | PHYSICS | CHEMISTRY | 4 YEAR B.SC |
26 | 1151707 | MATHEMATICS | PHYSICS | COMPUTER SC | 4 YEAR B.SC |
27 | 1151727 | MATHEMATICS | PHYSICS | STATISTICS | 4 YEAR B.SC |
28 | 1151702 | MATHEMATICS | PHYSICS | BOTANY | 4 YEAR B.SC |
29 | 1151716 | MATHEMATICS | PHYSICS | MICROBIOLOGY | 4 YEAR B.SC |
30 | 1152707 | MATHEMATICS | STATISTICS | COMPUTER SC. | 4 YEAR B.SC |
31 | 1151607 | MATHEMATICS | MICROBIOLOGY | COMPUTER SC. | 4 YEAR B.SC |
32 | 1151007 | MATHEMATICS | ELECTRONICS | COMPUTER SC. | 4 YEAR B.SC |
33 | 1160203 | MICROBIOLOGY | BOTANY | CHEMISTRY | 4 YEAR B.SC |
34 | 1161903 | MICROBIOLOGY | ZOOLOGY | CHEMISTRY | 4 YEAR B.SC |
35 | 1161703 | MICROBIOLOGY | PHYSICS | CHEMISTRY | 4 YEAR B.SC |
36 | 1160703 | MICROBIOLOGY | COMPUTER SC. | CHEMISTRY | 4 YEAR B.SC |
37 | 1161503 | MICROBIOLOGY | MATHEMATICS | CHEMISTRY | 4 YEAR B.SC |
38 | 1171503 | PHYSICS | MATHEMATICS | CHEMISTRY | 4 YEAR B.SC |
39 | 1171507 | PHYSICS | MATHEMATICS | COMPUTER SC | 4 YEAR B.SC |
40 | 1171510 | PHYSICS | MATHEMATICS | ELECTRONICS | 4 YEAR B.SC |
41 | 1171003 | PHYSICS | ELECTRONICS | CHEMISTRY | 4 YEAR B.SC |
42 | 1171516 | PHYSICS | MATHEMATICS | MICROBIOLOGY | 4 YEAR B.SC |
43 | 1171603 | PHYSICS | MICROBIOLOGY | CHEMISTRY | 4 YEAR B.SC |
44 | 1171610 | PHYSICS | MICROBIOLOGY | ELECTRONICS | 4 YEAR B.SC |
45 | 1260217 | BIOCHEMISTRY | BOTANY | PHYSICS | 4 YEAR B.SC |
46 | 1261519 | BIOCHEMISTRY | MATHEMATICS | ZOOLOGY | 4 YEAR B.SC |
47 | 1262719 | BIOCHEMISTRY | STATISTICS | ZOOLOGY | 4 YEAR B.SC |
48 | 1261617 | BIOCHEMISTRY | MICROBIOLOGY | PHYSICS | 4 YEAR B.SC |
49 | 1261627 | BIOCHEMISTRY | MICROBIOLOGY | STATISTICS | 4 YEAR B.SC |
50 | 1191602 | ZOOLOGY | MICROBIOLOGY | BOTANY | 4 YEAR B.SC |
51 | 1190302 | ZOOLOGY | CHEMISTRY | BOTANY | 4 YEAR B.SC |
52 | 1192702 | ZOOLOGY | STATISTICS | BOTANY | 4 YEAR B.SC |
53 | 1191627 | ZOOLOGY | MICROBIOLOGY | STATISTICS | 4 YEAR B.SC |
54 | 1190315 | ZOOLOGY | CHEMISTRY | MATHEMATICS | 4 YEAR B.SC |
55 | 1190327 | ZOOLOGY | CHEMISTRY | STATISTICS | 4 YEAR B.SC |
56 | 1190307 | ZOOLOGY | CHEMISTRY | COMPUTER SC. | 4 YEAR B.SC |
57 | 1192715 | ZOOLOGY | STATISTICS | MATHEMATICS | 4 YEAR B.SC |
58 | 1192707 | ZOOLOGY | STATISTICS | COMPUTER SC | 4 YEAR B.SC |
59 | 1091418 | EDUCATION | HISTORY | POL. SCIENCE | 4 YEAR B.A |
60 | 1091423 | EDUCATION | HISTORY | BENGALI | 4 YEAR B.A |
61 | 1141809 | HISTORY | POL. SCIENCE | EDUCATION | 4 YEAR B.A |
62 | 1141812 | HISTORY | POL. SCIENCE | FILM STUDIES | 4 YEAR B.A |
63 | 1221223 | ENGLISH | FILM STUDIES | BENGALI | 4 YEAR B.A |
64 | 1181409 | POL. SCIENCE | HISTORY | EDUCATION | 4 YEAR B.A |
65 | 1181412 | POL. SCIENCE | HISTORY | FILM STUDIES | 4 YEAR B.A |
66 | 1220918 | ENGLISH | EDUCATION | POL. SCIENCE | 4 YEAR B.A |
67 | 1221218 | ENGLISH | FILM STUDIES | POL. SCIENCE | 4 YEAR B.A |
68 | 1230914 | BENGALI | EDUCATION | HISTORY | 4 YEAR B.A |
69 | 1231214 | BENGALI | FILM STUDIES | HISTORY | 4 YEAR B.A |
70 | 1130818 | GEOGRAPHY | ECONOMICS | POL. SCIENCE | 4 YEAR B.A |
71 | 1081815 | ECONOMICS | POL. SCIENCE | MATHEMATICS | 4 YEAR B.A |
72 | 1000405 | COMMERCE | GRP-1 | GRP-2 | 4 YEAR B.COM |
73 | 0020319 | BOTANY | CHEMISTRY | ZOOLOGY | 3 YEAR B.SC |
74 | 0021619 | BOTANY | MICROBIOLOGY | ZOOLOGY | 3 YEAR B.SC |
75 | 0021607 | BOTANY | MICROBIOLOGY | COMPUTER SC. | 3 YEAR B.SC |
76 | 0020307 | BOTANY | CHEMISTRY | COMPUTER SC. | 3 YEAR B.SC |
77 | 0031517 | CHEMISTRY | MATHEMATICS | PHYSICS | 3 YEAR B.SC |
78 | 0030216 | CHEMISTRY | BOTANY | MICROBIOLOGY | 3 YEAR B.SC |
79 | 0071715 | COMPUTER SCIENCE | PHYSICS | MATHEMATICS | 3 YEAR B.SC |
80 | 0072715 | COMPUTER SCIENCE | STATISTICS | MATHEMATICS | 3 YEAR B.SC |
81 | 0071015 | COMPUTER SCIENCE | ELECTRONICS | MATHEMATICS | 3 YEAR B.SC |
82 | 0130818 | GEOGRAPHY | ECONOMICS | POL. SCIENCE | 3 YEAR B.SC |
83 | 0130812 | GEOGRAPHY | ECONOMICS | FILM STUDIES | 3 YEAR B.SC |
84 | 0130823 | GEOGRAPHY | ECONOMICS | BENGALI | 3 YEAR B.SC |
85 | 0131223 | GEOGRAPHY | FILM STUDIES | BENGALI | 3 YEAR B.SC |
86 | 0130219 | GEOGRAPHY | BOTANY | ZOOLOGY | 3 YEAR B.SC |
87 | 0130227 | GEOGRAPHY | BOTANY | STATISTICS | 3 YEAR B.SC |
88 | 0131927 | GEOGRAPHY | ZOOLOGY | STATISTICS | 3 YEAR B.SC |
89 | 0151707 | MATHEMATICS | PHYSICS | COMPUTER SC | 3 YEAR B.SC |
90 | 0151727 | MATHEMATICS | PHYSICS | STATISTICS | 3 YEAR B.SC |
91 | 0151702 | MATHEMATICS | PHYSICS | BOTANY | 3 YEAR B.SC |
92 | 0152707 | MATHEMATICS | STATISTICS | COMPUTER SC. | 3 YEAR B.SC |
93 | 0160203 | MICROBIOLOGY | BOTANY | CHEMISTRY | 3 YEAR B.SC |
94 | 0161903 | MICROBIOLOGY | ZOOLOGY | CHEMISTRY | 3 YEAR B.SC |
95 | 0161703 | MICROBIOLOGY | PHYSICS | CHEMISTRY | 3 YEAR B.SC |
96 | 0160703 | MICROBIOLOGY | COMPUTER SC. | CHEMISTRY | 3 YEAR B.SC |
97 | 0162703 | MICROBIOLOGY | STATISTICS | CHEMISTRY | 3 YEAR B.SC |
98 | 0171003 | PHYSICS | ELECTRONICS | CHEMISTRY | 3 YEAR B.SC |
99 | 0192702 | ZOOLOGY | STATISTICS | BOTANY | 3 YEAR B.SC |
100 | 0231409 | BENGALI | HISTORY | EDUCATION | 3 YEAR B.A |
101 | 0230922 | BENGALI | EDUCATION | ENGLISH | 3 YEAR B.A |
102 | 0231222 | BENGALI | FILM STUDIES | ENGLISH | 3 YEAR B.A |
103 | 0180814 | POL. SCIENCE | ECONOMICS | HISTORY | 3 YEAR B.A |
104 | 0180914 | POL. SCIENCE | EDUCATION | HISTORY | 3 YEAR B.A |
105 | 0181214 | POL. SCIENCE | FILM STUDIES | HISTORY | 3 YEAR B.A |
106 | 0040506 | GRP-1 | GRP-2 | GRP-3 | 3 YEAR B.COM |
INTAKE CAPACITY OF HONOURS & HONOURS WITH RESEARCH
SUBJECT/COURSE |
NON-PH |
PH |
TOTAL |
||||||||||
UR |
SC |
ST |
OBC-A |
OBC-B |
EWS |
UR |
SC |
ST |
OBC-A |
OBC-B |
EWS |
||
COMMERCE |
132 |
64 |
18 |
29 |
21 |
29 |
7 |
3 |
1 |
1 |
1 |
1 |
293 |
BENGALI |
40 |
20 |
5 |
9 |
6 |
9 |
2 |
1 |
- |
- |
- |
- |
89 |
BIOCHEMISTRY |
22 |
11 |
3 |
5 |
3 |
5 |
1 |
1 |
- |
- |
- |
- |
49 |
BOTANY |
19 |
9 |
3 |
4 |
3 |
4 |
1 |
- |
- |
- |
- |
- |
42 |
CHEMISTRY |
24 |
12 |
3 |
5 |
4 |
5 |
1 |
1 |
- |
- |
- |
- |
53 |
COMPUTER SCIENCE |
22 |
11 |
3 |
5 |
3 |
5 |
1 |
1 |
- |
- |
- |
- |
49 |
ECONOMICS |
19 |
9 |
3 |
4 |
3 |
4 |
1 |
- |
- |
- |
- |
- |
42 |
EDUCATION |
24 |
12 |
3 |
5 |
4 |
5 |
1 |
1 |
- |
- |
- |
- |
53 |
ENGLISH |
34 |
17 |
5 |
8 |
5 |
8 |
2 |
1 |
- |
- |
- |
- |
77 |
GEOGRAPHY |
39 |
19 |
5 |
9 |
6 |
9 |
2 |
1 |
- |
- |
- |
- |
87 |
HISTORY |
34 |
17 |
5 |
8 |
5 |
8 |
2 |
1 |
- |
- |
- |
- |
77 |
MATHEMATICS |
11 |
5 |
1 |
2 |
2 |
2 |
1 |
- |
- |
- |
- |
|
23 |
MICROBIOLOGY |
24 |
12 |
3 |
5 |
4 |
5 |
1 |
1 |
- |
- |
- |
- |
53 |
PHYSICS |
14 |
7 |
2 |
3 |
2 |
3 |
1 |
- |
- |
- |
- |
- |
31 |
POLITICAL SCIENCE |
34 |
17 |
5 |
8 |
5 |
8 |
2 |
1 |
- |
- |
- |
- |
77 |
ZOOLOGY |
22 |
11 |
3 |
5 |
3 |
5 |
1 |
1 |
- |
- |
- |
- |
49 |
INTAKE CAPACITY OF MULTIDISCIPLINARY/3 YEAR COURSES
SUBJECT/COURSE |
NON-PH |
PH |
TOTAL |
||||||||||
UR |
SC |
ST |
OBC-A |
OBC-B |
EWS |
UR |
SC |
ST |
OBC-A |
OBC-B |
EWS |
||
B.A.(MDC/General) |
283 |
138 |
38 |
63 |
44 |
63 |
14 |
7 |
2 |
3 |
2 |
3 |
629 |
B.COM(Three Year/General) |
85 |
42 |
11 |
19 |
13 |
19 |
4 |
2 |
1 |
1 |
1 |
1 |
189 |
B.SC.(MDC/General) |
85 |
42 |
11 |
19 |
13 |
19 |
4 |
2 |
1 |
1 |
1 |
1 |
189 |
General eligibility to take admission in the ensuing academic session 2025-2026
- A candidate who has passed the Higher Secondary (10+2) or its equivalent Examination and also passed in English having full marks not being less than 100. The subject "Alternative English" can not be considered as English.
- Candidates who have passed the Higher Secondary (10+2) Vocational examination conducted by the West Bengal State Council of Vocational Education and Training shall be eligible to seek admission to the B.A. (Multidisciplinary) 1st year Course of Studies taking the subjects under Humanities Division (Bengali, English, Education, History, Political Science) only.
- No candidate shall be allowed to take admission after a lapse of more than 3 years from the year of passing the previous qualifying examination.
CourseCode | Honours | Subject Combination | Pass Criteria | Cut Off Criteria |
1000405 | Commerce | Commerce Gen Group1,Commerce Gen Group2 | 50% in total and 45% marks in Accountancy/Related subject* OR 50% in total and 45% marks in Mathematics/Statistics/Economics for the Science stream candidates. OR 55% in Accountancy/Related subject* | |
1020319 | Botany | Chemistry,Zoology | Must pass in Chemistry and Biology / Biotechnology in last exam. Biotechnology should be treated as related subject. | 50% in total and 45% in Biology or related subject Or 55% in Biology or related subject |
1021603 | Botany | English & Biology/ Bio Technology & Chemistry | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1021607 | Botany | English & Biology/ Bio Technology & Physics & Mathematics | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1021916 | Botany | Zoology,Microbiology | Must pass in Biology / Biotechnology & Chemistry / Physics in last exam. Biotechnology should be treated as related subject. | 50% in total and 45% in Biology or related subject Or 55% in Biology or related subject |
1022707 | Botany | English & Biology/ Bio Technology & Physics / Satistics / Computer Science & Mathematics | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1030216 | Chemistry | English & Physics & Mathematics & Chemistry & Biology/ Bio Technology | 50% in total & 45% in Chemistry or 55% in Chemistry | |
1030219 | Chemistry | English & Physics & Mathematics & Chemistry & biology/ Bio Technology | 50% in total & 45% in Chemistry or 55% in Chemistry | |
1031017 | Chemistry | Must have passed Physics, Chemistry and Maths in last Examination | 50% in total and 45% in Chemistry Or 55% in Chemistry | |
1031715 | Chemistry | Physics,Mathematics | Must have passed Physics, Chemistry and Maths in last Examination | 50% in total and 45% in Chemistry Or 55% in Chemistry |
1031915 | Chemistry | Zoology,Mathematics | Must have passed Biology / Biotechnology, Chemistry, Physics and Maths in last Examination. | 50% in total and 45% in Chemistry and in Biology or related subject both OR 55% in Chemistry |
1032707 | Chemistry | English & Physics & Mathematics & Chemistry | 50% in total & 45% in chemistry or 55% in chemistry | |
1071015 | Computer Science | Electronics,Mathematics | Must have passed Physics and Maths in last Examination | 50% in total and 45% in Computer Science or in both Physics and Maths Or 55% in Computer Science |
1071715 | Computer Science | Physics,Mathematics | Must have passed Physics and Maths in last Examination. | 50% in total and 45% in Computer Science or in both Physics and Maths Or 55% in Computer Science |
1072715 | Computer Science | English & Mathematics & Physics / Statistics / Computer Science | 50% In total & 45% in Computer Science or in both Physics & Mathematics or 55% in Computer Science | |
1081815 | Economics | Political Science,Mathematics | Must have passed Mathematics in last Examination. | 50% in total and 45% in Economics. Or 55% in Economics Or For those who did not have Economics in 10+2 level, 50% in total & Maths marks will be taken as subject marks |
1082715 | Economics | Statistics,Mathematics | Must have passed Mathematics in last Examination | 50% in total and 45% in Economics. Or 55% in Economics Or For those who did not have Economics in 10+2 level, 50% in total & Maths marks will be taken as subject marks |
1091418 | Education | History,Political Science | Related subjects are Political Science, Maths, Philosophy, Sociology, History, Economics | 50% in total and 45% marks in Education / related subjects. OR 55% in Education / related subjects |
1091423 | Education | History,Bengali | Related subjects are Political Science, Maths, Philosophy, Sociology, History, Economics | 50% in total and 45% marks in Education / related subjects. OR 55% in Education / related subjects |
1130212 | Geography | English & Geography & Biology/ Bio Technology | 50% in total & 45% in Geography or 55% in Geography | |
1130215 | Geography | English & Geography & Biology/ Bio Technology & Mathematics | 50% in total & 45% in Geography or 55% in Geography | |
1130219 | Geography | English & Geography & biology/ Bio Technology | 50% in total & 45% in Geography or 55% in Geography | |
1130227 | Geography | English & Geography & Biology/ Bio Technology & Mathematics / Statistics | 50% in total & 45% in Geography or 55% in Geography | |
1130812 | Geography | Economics,Film Studies | Mast have passed in English having full marks not being less than 100, and passed in Geography in the last examination | 50% in Total and 45% in Geography Or 55% in Geography |
1130818 | Geography | Economics,Political Science | Must have passed Geography in last Examination | 50% in total and 45% in Geography Or 55% in Geography |
1130827 | Geography | Economics,Statistics | Must have passed Geography, Statistics or Mathematics in last Examination. | 50% in total and 45% in Geography Or 55% in Geography |
1131915 | Geography | English & Geography & Biology/ Bio Technology & Mathematics | 50% in total & 45% in Geography or 55% in Geography | |
1131927 | Geography | English & Geography & Biology/ Bio Technology & Mathematics / Statistics | 50% in total & 45% in Geography or 55% in Geography | |
1141809 | History | Political Science,Education | 50% in total and 45% marks in History Or 55% marks in History OR 50% in total if History was not a subject in 10+2examination & Bengali, English marks will be taken as subject marks (Beng + Eng). | |
1141812 | History | Political Science,Film Studies | 50% in total and 45% marks in History Or 55% marks in History OR 50% in total if History was not a subject in 10+2examination & Bengali, English marks will be taken as subject marks (Beng + Eng). | |
1150317 | Mathematics | Chemistry,Physics | Must have passed in Maths, Physics and Chemistry in last Examination | 50% in total and 45% in Mathematics Or 55% in Mathematics |
1150717 | Mathematics | Computer Science,Physics | Must have passed in Maths and Physics in last Examination | 50% in total and 45% in Mathematics Or 55% in Mathematics |
1151007 | Mathematics | English & Mathematics & Physics | 50% in total & 45% in Mathematics or 55% in Mathematics | |
1151607 | Mathematics | English & Mathematics & Physics & Biology/ Bio Technology | 50% in total & 45% in Mathematics or 55% in Mathematics | |
1151702 | Mathematics | English & Mathematics & Physics & Biology/ Bio Technology | 50% in total & 45% in Mathematics or 55% in Mathematics | |
1151716 | Mathematics | English & Mathematics & Physics & Biology/ Bio Technology | 50% in total & 45% in Mathematics or 55% in Mathematics | |
1151727 | Mathematics | English & Mathematics & Physics | 50% in total & 45% in Mathematics or 55% in Mathematics | |
1152707 | Mathematics | Statistics,Computer Science | Must have passed in Maths and Physics in last Examination. | 50% in total and 45% in Mathematics Or 55% in Mathematics |
1160302 | Microbiology | Chemistry,Botany | Must have passed in Chemistry in last Examination |
A) 50% in total and 45% either in
Or
2) Biology and Physics (both)
B) 55% in following
1) Biology and Chemistry (both)
2) Biology and Physics (both) |
1160319 | Microbiology | Chemistry,Zoology | Must have passed in Chemistry in last Examination |
A) 50% in total and 45% either in
Or
2) Biology and Physics (both)
B) 55% in following
1) Biology and Chemistry (both)
2) Biology and Physics (both) |
1160703 | Microbiology | English &Chemistry & biology/ Bio Techenology & Mathematics & physics / Statistics / Computer Science | (50% in total & 45% in both biology / Bio Techenology & Chemistry ) or (50% in total & 45% in both biology / Bio Techenology & physics ) | |
1161503 | Microbiology | English &Chemistry & biology/ Bio Techenology & Mathematics | (50% in total & 45% in both biology / Bio Techenology & Chemistry ) or (50% in total & 45% in both biology / Bio Techenology & physics ) | |
1161703 | Microbiology | English &Chemistry & Biology/ Bio Techenology & Mathematics & Physics | (50% in total & 45% in both biology / Bio Techenology & Chemistry ) or (50% in total & 45% in both biology / Bio Techenology & physics ) | |
1170315 | Physics | Chemistry,Mathematics | Must have passed in Maths, Physics and Chemistry in last Examination. | 50% in total and 45% in Physics Or 55% in Physics |
1170715 | Physics | Computer Science,Mathematics | Must have passed in Maths and Physics in last Examination | 50% in total and 45% in Physics Or 55% in Physics |
1171003 | Physics | English & Physics & Mathematics & Chemistry | 50% in total & 45% in Physics or 55% in Physics | |
1171510 | Physics | English & Physics & Mathematics | 50% in total & 45% in Physics or 55% in Physics | |
1171516 | Physics | English & Physics & Mathematics | 50% in total & 45% in Physics or 55% in Physics | |
1171603 | Physics | English & Physics & Mathematics &Chemistry & Biology/ Bio Technology | 50% in total & 45% in Physics or 55% in Physics | |
1171610 | Physics | English & Physics & Mathematics & Biology/ Bio Technology | 50% in total & 45% in Physics or 55% in Physics | |
1181409 | Political Science | History,Education | 50% in total and 45% marks in Political Science. OR 55% in Political Science OR 50% in total if Political Science was not a subject in 10+2 examination and & Bengali, English marks will be taken as subject marks (Beng + Eng) | |
1181412 | Political Science | History,Film Studies | 50% in total and 45% marks in Political Science. OR 55% in Political Science OR 50% in total if Political Science was not a subject in 10+2 examination and & Bengali, English marks will be taken as subject marks (Beng + Eng) | |
1190302 | Zoology | Chemistry,Botany | Must have passed Chemistry, Biology / Bio-technology in last Examination | 50% in total and 45% in Biology/Biotechnology Or 55% in Biology/Biotechnology |
1190307 | Zoology | English & Biology/ Bio Technology & Chemistry & Mathematics & Physics/ Statistics/ Computer Science | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1190315 | Zoology | English & Biology/ Bio Technology & Chemistry & Mathematics | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1190327 | Zoology | English & Biology/ Bio Technology & Chemistry & Mathematics / Statistics | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1191602 | Zoology | English & Biology/ Bio Technology & Chemistry / Physics | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1191627 | Zoology | English & Biology/ Bio Technology & Chemistry / Physics & Mathematics / Statistics | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1192702 | Zoology | English & Biology/ Bio Technology & Mathematics / Statistics | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1192707 | Zoology | English & Biology/ Bio Technology & Mathematics & Physics/ Statistics/ Computer Science | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1192715 | Zoology | English & Biology/ Bio Technology & Mathematics | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology | |
1220918 | English | Education,Political Science | 50% in total and 45% marks in English OR 55% in English. | |
1221218 | English | Film Studies,Political Science | 50% in total and 45% marks in English OR 55% in English. | |
1221223 | English | Film Studies,Bengali | 50% in total and 45% marks in English OR 55% in English. | |
1230914 | Bengali | Education,History | 50% in total and 45% marks in Bengali Or 55% in Bengali. | |
1231214 | Bengali | Film Studies,History | 50% in total and 45% marks in Bengali Or 55% in Bengali. | |
1260217 | Biochemistry | Botany,Physics | Must have passed Physics, Chemistry, Biology / Bio-technology and Maths in last Examination | 50% in total and 45% in Biology / Biotechnology & Chemistry both of which will be taken as subject marks (Bio + Chem.) |
1261915 | Biochemistry | Zoology,Mathematics | Must have passed Physics, Chemistry, Biology / Bio-technology and Maths in last Examination | 50% in total and 45% in Biology / Biotechnology & Chemistry both of which will be taken as subject marks (Bio + Chem.) |
CS | Computer Science | At least 40% marks in B.Sc. Hons. in Computer Science or its equivalent | ||
GG | Geography | At least 40% marks in B.Sc. / B.A. Hons. in Geography or its equivalent | ||
1021607 | BOTANY | MICRO BIOLOGY, COMPUTER SC. | English & Biology/ Bio Technology & Physics & Mathematics | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology |
1020307 | BOTANY | CHEMISTRY, COMPUTER SC. | English & Biology/ Bio Technology & Physics / Satistics / Computer Science & Mathematics & Chemistry | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology |
1021603 | BOTANY | MICROBIOLOGY, CHEMISTRY | English & Biology/ Bio Technology & Chemistry | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology |
1022707 | BOTANY | STATISTICS, COMPUTER SC. | English & Biology/ Bio Technology & Physics / Satistics / Computer Science & Mathematics | 50% in total & 45% in Biology / Bio Technology or 55% in Biology / Bio Technology |
1031017 | CHEMISTRY | ELECTRONICS , PHYSICS | English & Physics & Mathematics & Chemistry | 50% in total & 45% in chemistry or 55% in chemistry |
1030219 | CHEMISTRY | BOTANY, ZOOLOGY | English & Physics & Mathematics & Chemistry & biology/ Bio Technology | 50% in total & 45% in Chemistry or 55% in Chemistry |
1030216 | CHEMISTRY | BOTANY, MICROBIOLOGY | English & Physics & Mathematics & Chemistry & Biology/ Bio Technology | 50% in total & 45% in Chemistry or 55% in Chemistry |
1032707 | CHEMISTRY | STATISTICS, COMPUTER SC. | English & Physics & Mathematics & Chemistry | 50% in total & 45% in chemistry or 55% in chemistry |
1072715 | Computer Science |
STATISTICS, MATHEMATICS | English & Mathematics & Physics / Statistics / Computer Science | 50% In total & 45% in Computer Science or in both Physics & Mathematics or 55% in Computer Science |
1130818 | Geography | Economics, POLITICAL SCIENCE | Must have passed Geography in last Examination | 50% in total and 45% in Geography Or 55% in Geography |
1130812 | Geography | ECONOMICS, FILM STUDIES | English & Geography | 50% in total & 45% in Geography or 55% in Geography |
1130219 | Geography | BOTANY, ZOOLOGY | English & Geography & biology/ Bio Techenology | 50% in total & 45% in Geography or 55% in Geography |
1130212 | Geography | BOTANY, FILM STUDIES | English & Geography & Biology/ Bio Technology | 50% in total & 45% in Geography or 55% in Geography |
1130215 | Geography | BOTANY, MATHEMATICS | English & Geography & Biology/ Bio Technology & Mathematics | 50% in total & 45% in Geography or 55% in Geography |
1130227 | Geography | BOTANY, STATISTICS | English & Geography & Biology/ Bio Technology & Mathematics / Statistics | 50% in total & 45% in Geography or 55% in Geography |
1131927 | Geography | ZOOLOGY, STATISTICS | English & Geography & Biology/ Bio Technology & Mathematics / Statistics | 50% in total & 45% in Geography or 55% in Geography |
